- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd
- quality is life, management is efficiency, market is the future, and development is the driving forc
Home>Products>Tower Crane>Factory Price Of Tower Crane Machine For Sale
Factory Price Of Tower Crane Machine For Sale
- hongda tielishi
- Shandong, China (Mainland)
- CE ISO CCC
- 1 Set/Sets
- US $53,000 - 53,000
- 10 working days after received the deposit
- paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
- 160 Set/Sets per Month
Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., LtdChina
- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Feature: | Tower Crane | Condition: | New | Application: | construction |
Rated Loading Capacity: | 6t | Rated Lifting Moment: | 63 | Max. Lifting Load: | 6t |
Max. Lifting Height: | 161m | Span: | 50m-58m | Place of Origin: | Shandong, China (Mainland) |
Brand Name: | hongda tielishi | Model Number: | QTZ63B | Certification: | CE ISO CCC |
Warranty: | 12 month | After-sales Service Provided: | Engineers available to service machinery overseas | Name: | 6t Tower Crane |
tip load: | 1.0t | model: | QTZ63 | independent height: | 30m/40m/41m |
max height: | 6t | jib length: | 50m-58m | mast section: | 1.84*1.84*2.5m |
main material: | 135*135*10 square steel tube | hoisting speed: | 80/40/10m/min | slewing speed: | 0-0.62r/min |
Product Description
Technical performance list
Working grades for mechanism | Hoisting mechanism | M5 | ||||||||||
Slewing mechanism | M4 | |||||||||||
Trolley travelling mechanism | M4 | |||||||||||
Hoisting height (m) | Multiplying | Independent | Undercarriage | Attached | ||||||||
a=2 | 34 | 34 | 139 | |||||||||
a=4 | 34 | 34 | 69 | |||||||||
Max. hoisting capacity (t) | 5 | |||||||||||
Radius (m) | Max. radius | 50 | ||||||||||
Min. radius | 2 | |||||||||||
Hoisting mechanism | Multiplying | a=2 | a=4 | |||||||||
Hoisting capacity(t) | 1.25 | 2.5 | 2.5 | 2.5 | 5 | 5 | ||||||
Speed (m/min) | 58 | 29 | 8 | 29 | 14.5 | 4 | ||||||
Power (kW) | 15/15/4 | |||||||||||
Trolley travelling mechanism | Speed (m/min) | 40/20 | ||||||||||
Power (kW) | 2.4/1.5 | |||||||||||
Slewing mechanism | Speed (r/min) | 0~0.62 | ||||||||||
Momentmotor | Torque (Nm) | 85 | ||||||||||
Round-line motor | Power (kW) | 5.5 | ||||||||||
Traveling mechanism | Speed (m/min) | 0~25 | ||||||||||
Power (kw) | 2×5.2 | |||||||||||
Climbing mechanism | Speed (m/min) | 0.5 | ||||||||||
Power (kW) | 4 | |||||||||||
Rated working pressure for hydraulic system (MPa) | 20 | |||||||||||
Counter-weight | Jib length(m) | 50 | 44 | 38 | 32 | |||||||
(t)Counter-weight | 10.01 | 8.58 | 7.15 | 5.72 | ||||||||
Total power(KW) | 33.3 | |||||||||||
Axle gauge(m) | 3.9×3.9 | |||||||||||
Operating temperature(°C) | -20~+40 |
The electric control system of the tower crane adopts the advanced “PLC + frequency converter” control mode of the present day, which has realized the stepless speed regulation and greatly improves the reliability, maneuverability and stability of the control system and the work efficiency of the tower crane | |
The tower crane is a combination of advanced technologies of the present day. It is equipped with a hydraulic self-raising mechanisman afrequency-converting slewing mechanism | |
The tower crane is equipped with all kinds of reliable safety devices, such as cab ,hoisting height limiter, slewing range limiter and multifunctional limiter to control the load moment, hoisting capacity and trolley traveling range. Its PLC (Programmable Logic Controller) unit can diagnose the cause of breakdowns. | |
The use of world-famous electric components such as OMRON, YASKAWA, Schneider (TE) and MEAN WELL greatly reduces the failure rate of the electric control system and improves the work efficiency of the users. |
2- Providing free quick-wear part.
4- Exclusive engineer support at any time.
6- 24 hours online service and support.
Company InformationCertificationsPackaging & ShippingDelivery Detail | Stock available or 15 working days after received deposit |
Packaging | The products are packed in wooden cases, iron boxes or naked. In the course of transportation, Hongda Group is very careful of the hoisting and loading of the goods to ensure the goods are not damaged. |
1.Are you a trader or manufacturer?
We are manufacturer,more than 33 years experience.
2.What is the warranty term of your product?
the warranty term of our product is 12month.
3.What is the shipping way?
It depands on yours.or shiping with 40HQ and 20GP by sea or train.
4.Can you accept OEM or ODM?
Of course.Logo is also acceptable.
5.What is the delivery time?
About 15 days.Or according special condition to short.
6.if i want to be your agent,is it possible?
welcome to be our agent to cooperate for the business.
Contact us
Back To Home Page
Contact Us
- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd
- AddressShandong province Zhangqiu Mingshui century first North West 500 meters
- Phone(Working Time)86 0531- 83268888