- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd
- quality is life, management is efficiency, market is the future, and development is the driving forc
Home>Products>Tower Crane>China Famous Brand Luffing Electric Tower Crane
China Famous Brand Luffing Electric Tower Crane
- tielishi
- Shandong, China (Mainland)
- ISO TUV BV
- 1 Set/Sets
- US $86,000 - 86,000
- stock available or 15 days after receive the deposit
- paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
- 100 Set/Sets per Month
Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., LtdChina
- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Feature: | Tower Crane | Condition: | New | Application: | construction |
Rated Loading Capacity: | 8t | Rated Lifting Moment: | 800Knm | Max. Lifting Load: | 8t |
Max. Lifting Height: | 200m | Span: | 100m | Place of Origin: | Shandong, China (Mainland) |
Brand Name: | tielishi | Model Number: | QTD80 | Certification: | ISO TUV BV |
Warranty: | 12months | After-sales Service Provided: | Engineers available to service machinery overseas | Product name: | Luffing Electric Tower Crane |
basic height: | 32m | power: | 79.8kw | hoisting speed: | 0-100m/min |
slewing speed: | 0-0.8r/min | luffing speed: | 0-45m/min | jacking up speed: | 0.5m/min |
total weight: | 51t | counter weight: | 15t | Operating temperature: | -20~+40 |
Product Description
Product Description
China Famous Brand Luffing Electric Tower Crane
Hoisting mechanism | Slewing mechanism | Trolley travelling mechanism | Hoisting height (m) | Undercarriage stationary | |||||||||||||||||||||
46.5~150 | |||||||||||||||||||||||||
46.5~75 | |||||||||||||||||||||||||
8 | |||||||||||||||||||||||||
Max. radius | Min. radius | Hoisting mechanism | a=2 | Hoisting capacity(t) | 4 | 8 | |||||||||||||||||||
0~100 | 0~50 | Power (KW) | Luffing mechanism | 0~45 | |||||||||||||||||||||
22 | |||||||||||||||||||||||||
Speed (r /min) | Troque (N.m) | Climbing mechanism | 0.5 | ||||||||||||||||||||||
7.5 | |||||||||||||||||||||||||
hydraulic system (Mpa) |
| ||||||||||||||||||||||||
Jib length(m) | 40 | 50 | |||||||||||||||||||||||
12 | 15 | Total power(KW) | Operating temperature(°C) | 1.Are you a trader or manufacturer? We are manufacturer,more than 33 years experience. 2.What is the warranty term of your product? the warranty term of our product is 12month. 3.What is the shipping way? It depands on yours.or shiping with 40HQ and 20GP by sea or train. 4.Can you accept OEM or ODM? Of course.Logo is also acceptable. 5.What is the delivery time? About 15 days.Or according special condition to short. 6.if i want to be your agent,is it possible? welcome to be our agent to cooperate for the business. Contact us
Contact Us
Product CategoriesNew Products |