- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd
- quality is life, management is efficiency, market is the future, and development is the driving forc
Home>Products>Tower Crane>China Stationary Fast Erecting Construction Mini Tower Cranes
China Stationary Fast Erecting Construction Mini Tower Cranes
- Hongda
- Shandong, China (Mainland)
- ISO9001/CE
- 1 Set/Sets
- US $25,000 - 26,000
- Shipped in 10 days after payment
- paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
- 8 Set/Sets per Quarter
Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., LtdChina
- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Feature: | Tower Crane | Condition: | New | Application: | construction |
Rated Loading Capacity: | 3t | Rated Lifting Moment: | 25 | Max. Lifting Load: | 3t |
Max. Lifting Height: | 35m | Span: | 25m | Place of Origin: | Shandong, China (Mainland) |
Brand Name: | Hongda | Model Number: | QTK25 | Certification: | ISO9001/CE |
Warranty: | one year | After-sales Service Provided: | Engineers available to service machinery overseas | Product name: | Fast Erecting Tower Crane |
Model: | QTK25 | slewing speed: | 0-0.55r/min | trolleying speed: | 15m/min |
hoising speed: | 25m/min | Power Supply: | 380V50Hz/440V60Hz | Maximum Hoisting Capacity: | 3t |
Power: | 22KW |
Product Description
China Stationary Fast Erecting Construction Mini Tower Cranes
Product DescriptionMechanisms specification | kw | |||||||
Hoisting | m/min | 25 | 6.25 | 11/3 | ||||
t | 1 | 2 | ||||||
Trollrying | m/min | 10/20 | 1.5/2.4 | |||||
Slewing | r/min | 0~0.55 | 2.2 | |||||
Travelling | m/min | 15 | 2X1.5 | |||||
380V50Hz/440V60Hz | 18kVA |
Main Specifications
|