- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd
- quality is life, management is efficiency, market is the future, and development is the driving forc
Home>Products>Top-kit Tower Crane>QTZ5612 used tower crane for sale,tower crane competitive price
QTZ5612 used tower crane for sale,tower crane competitive price
- Dongyue
- Shandong, China (Mainland)
- CE,GOST,ISO, ISO,CE,GOST
- 1 Set/Sets
- US $30,000 - 60,000/ Set
- 20 days after down payment
- paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
- 150 Set/Sets per Month
Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., LtdChina
- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Feature: | Tower Crane | Condition: | New | Application: | Construction |
Rated Loading Capacity: | 4t-25t | Rated Lifting Moment: | 400-2500KN.M | Max. Lifting Load: | 4t-25t |
Max. Lifting Height: | 120-220 | Span: | 40-80 | Place of Origin: | Shandong, China (Mainland) |
Brand Name: | Dongyue | Model Number: | QTZ5612 | Certification: | CE,GOST,ISO, ISO,CE,GOST |
Warranty: | One year | After-sales Service Provided: | Engineers available to service machinery overseas | Type: | Self Erecting Tower Crane |
Free Standing Height: | 40m | Mast Section Dimension: | 1.8*1.8*2.5 or 1.8*1.8*2.8 | Color: | According to you |
Price: | Competitive | Quality: | Good | Warranty Time: | One year include all |
Product Description
1.Specifications
Working Class | Hoisting | M5 | |||||||
Slewing | M4 | ||||||||
Trolleying | M3 | ||||||||
Rated Loading Capacity kNm | 800 | ||||||||
Hoisting Height | Fall | Fixed Type | Attached Type | ||||||
a=2 | 40 | 150 | |||||||
a=4 | 40 | 75 | |||||||
Working Radius | Max. | 56 | |||||||
Min. | 3 | ||||||||
Max.Load t | 6 | ||||||||
Hoisting | Fall | a=2 | a=4 | ||||||
Speed m/min | 80 | 40 | 40 | 20 | |||||
Weight t | 1.5 | 3 | 3 | 6 | |||||
Power kW | 24/24 | ||||||||
Trolleying | Speed m/min | 22/44 | |||||||
Power kW | 2.2/3.3 | ||||||||
Slewing | Speed m/min | 0.6 | |||||||
Power kW | 3.7×Jacking not included) | ||||||||
Counter Weight t | 44 | 50 | 56 | ||||||
11.2 | 12.6 | 14 | |||||||
Working Temperature ℃ | -20~+40 |
2.Advanced Equipment
3.Crane Parts
4.Parts Projects
5.Total Machine
6.Welcome to visit!
Contact Us
- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd
- AddressShandong province Zhangqiu Mingshui century first North West 500 meters
- Phone(Working Time)86 0531- 83268888