- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd
- quality is life, management is efficiency, market is the future, and development is the driving forc
Home>Products>Top-kit Tower Crane>Tower crane mini type loading capacity 5ton, Self Erecting Tower Crane for Sale
Tower crane mini type loading capacity 5ton, Self Erecting Tower Crane for Sale
- Dongyue
- Shandong, China (Mainland)
- CE,GOST,ISO, ISO,CE,GOST
- 1 Set/Sets
- US $30,000 - 50,000/ Set
- 15 days after down payment
- paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
- 150 Set/Sets per Month
Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., LtdChina
- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Feature: | Tower Crane | Condition: | New | Application: | Construction |
Rated Loading Capacity: | 4t-25t | Rated Lifting Moment: | 400-2500KN.M | Max. Lifting Load: | 4t-25t |
Max. Lifting Height: | 120-220 | Span: | 40-80 | Place of Origin: | Shandong, China (Mainland) |
Brand Name: | Dongyue | Model Number: | QTZ5010 | Certification: | CE,GOST,ISO, ISO,CE,GOST |
Warranty: | One year | After-sales Service Provided: | Engineers available to service machinery overseas | Type: | Self Erecting Tower Crane |
Free Standing Height: | 40m | Mast Section Dimension: | 1.8*1.8*2.5 or 1.8*1.8*2.8 | Color: | According to you |
Price: | Competitive | Quality: | Good | Warranty Time: | One year include all |
Product Description
Specifications
1.20 Years Experience2.Advanced Technology
3. Robot Welding and Electrophoresis Painting Line
4.ISO,CE,GOST Certificate
1.Specifications
QTZ50(5010) Main Configurations | ||||||
Working Class | Hoisting Mechanism | M5 | ||||
Slewing Mechanism | M4 | |||||
Trolleying Mechanism | M4 | |||||
Rated loading moment kNm | 500 | |||||
Lifting height | Rate | Fixed Type | Attached type | |||
a=2 | 33.8 | 119 | ||||
a=4 | 33.8 | 60 | ||||
Working radius | Max | 50 | ||||
Min | 3 | |||||
Max.lifting capacity t | 4 | |||||
Hoisting Mechanism
| Rate | a=2 | a=4 | |||
Speed m/min | 68 | 34 | 34 | 17 | ||
Lifting weight t | 1 | 2 | 2 | 4 | ||
Power kW | 15/15/4 | |||||
Trolleying Mechanism | Speed m/min | 22/34 | ||||
Power kW | 2.2/1.5 | |||||
Slewing Mechanism | Speed m/min | 0.6 | ||||
Power kW | 5.5 | |||||
Jacking Mechanism | Working Pressure MPa | 20(Jacking mechanism not included) | ||||
Counter weight | 50m | |||||
9 | ||||||
Working temperature ℃ | -20 ~ +40 |
Hoisting | Motor | Model | / | YZTD200L2–4/8/24 | |
Power | kW | 15/15/4 | |||
Brake | Model | / | YWZ-250/45 | ||
Brake Moment | N.m | 450 | |||
Reducer | Model | / | JZQ-450 | ||
Center Distance | mm | 450 | |||
Ratio | / | i=12.64 | |||
Wire Rope | / | 6×-161-I | |||
Slewing | Motor | Model | / | YZR160M-6 | |
Power | kW | 5.5 | |||
Ratio | r/min | 930 | |||
Brake | / | Normally open electromagnetic in | |||
Planet-Gear Reducer | Ratio | / |
| ||
Slewing Bearing | Model | / | 011.40.1120 | ||
Trolleying | Motor | Model | / | YDEJ112-4/6 | |
Power | kW | 2.2/1.5 | |||
Rotate Speed | r/min | 1440/940 | |||
Reducer | / | Planet-Gear Reducer | |||
Wire Rope | / | 6×19-6.2-1550-I | |||
Jacking | Motor | Model | / | Y112M-4B5 | |
Power | kW | 4 | |||
Rotate Speed | r/min | 1440 | |||
Hydraulic Power Unit | Flow | L/min | 8.4 | ||
Rated Pressure | MPa | 20 | |||
Jacking Cylinder | Model | / | HSGK-140/110 | ||
Stroke | mm | 1600 |
2.Advanced Equipment
3.Crane Parts
4.Parts Projects
5.Total Machine
6.Welcome to visit!
Contact Us
- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd
- AddressShandong province Zhangqiu Mingshui century first North West 500 meters
- Phone(Working Time)86 0531- 83268888