- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd
- quality is life, management is efficiency, market is the future, and development is the driving forc
Home>Products>Top-kit Tower Crane>TC4808, span 48m, 0.8t tip load, 4t fixed china tower crane
TC4808, span 48m, 0.8t tip load, 4t fixed china tower crane
- DONGYUE
- Shandong, China (Mainland)
- ISO9001-2008
- 1 Set/Sets
- US $23,000 - 30,000/ Set
- 14 days
- paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
- 100 Set/Sets per Month
Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., LtdChina
- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Feature: | Tower Crane | Condition: | New | Application: | Building Construction |
Rated Loading Capacity: | 4t | Rated Lifting Moment: | 400 Kn.m | Max. Lifting Load: | 4t |
Max. Lifting Height: | 120m | Span: | 48m, 48m | Place of Origin: | Shandong, China (Mainland) |
Brand Name: | DONGYUE | Model Number: | QTZ40 | Certification: | ISO9001-2008 |
Warranty: | 12 Months | After-sales Service Provided: | Engineers available to service machinery overseas | Type: | 4t fixed china tower crane |
Name: | TC4808 | Max load: | 4t | Tip load: | 0.8t |
Freestanding height: | 30m | Mast section: | 1.5*1.5*2.2m | Material: | Q345B manganese steel |
Contactor: | Schneider | Power supply: | 380V/50Hz |
Product Description
"TC4808, span 48m, 0.8t tip load, 4t fixed china tower crane"
Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing has been in manufacturing tower crane and construction elevator for 20 years, main products are 4t~12t tower crane and construction elevator, Main facility:
1. Robot welding system;
2. Automatic impeller blasting and spraying assembly line;
3. CNC plasma cutting machine;
4. Schneider contactor;
5. ISO certificate.
Technical parameter
Mechanism working grade | Hoisting mechanism | M5 | ||||||||
Slewing mechanism | M4 | |||||||||
Trolley mechanism | M4 | |||||||||
Rated loading moment | kN.m | 400 | ||||||||
Hoisting height | m | Fall | Embedded leg | Fixing chassis | Attached | |||||
a=2 | 30 | 30 | 120 | |||||||
a=4 | 30 | 30 | 60 | |||||||
Working radius | m | Max | 48 | |||||||
Min | 3 | |||||||||
Max load | t | 4 | ||||||||
Hoisting mechanism | Fall |
| a=2 | a=4 | ||||||
Speed | m/min | 9 | 32 | 64 | 4.5 | 16 | 32 | |||
Load | t | 2 | 2 | 1 | 4 | 4 | 2 | |||
Power | kW | 15/15/4 | ||||||||
Trolley mechanism | Speed | m/min | 39/26 | |||||||
Power | Kw | 2.2/1.5 | ||||||||
Slewing mechanism | Speed | r/min | 0.62 | |||||||
Power | kw | 3.7 | ||||||||
Jacking mechanism | Working pressure | MPa | 20 (Recommended) | |||||||
Speed | m/min | 0.4 (Recommended) | ||||||||
Power | kw | 4 | ||||||||
Total power | kw | 20.9 (not including jacking mechanism) | ||||||||
Machine weight | t | 21.46 (not including foundation and balance weight) | ||||||||
Balance weight | 48m | |||||||||
8.2t | ||||||||||
Working temperature | ℃ | -20~+40 |
Mechanism
Hoisting mechanism | Motor | Type | / | YZTD200-4/8/24 |
Power | kw | 15/15/4 | ||
Brake | Type | / | YWZ-250/45 | |
Brake moment | N.m | 450 | ||
Reducer | Type | / | JZQ-450 | |
Center distance | mm | 450 | ||
Speed ratio | / | i=12.64 | ||
Steel wire rope | / | 6*37-12.5-1670-I | ||
Slewing mechanism | Motor | Type | / | YD132M2-6 |
Power | kw | 3.7 | ||
Rotating speed | r/min | 908 | ||
Brake | / | Inside often open electromagnetic stop | ||
Planet gear reducer | Reduction ratio | / |
| |
Slewing bearing | Type | / | 011.40.1120 | |
Trolley mechanism | Motor | Type | / | YDEJ100L2-4/6 |
Power | kw | 2.2/1.5 | ||
Rotating speed | r/min | 1440/960 | ||
Brake | / | Planet gear reducer | ||
Steel wire rope | / | 6*19-6.2-1550-I | ||
Jacking mechanism | Motor | Type | / | Y100L2-4 |
Power | kw | 4 | ||
Rotating speed | r/min | 1440 | ||
Hydraulic pump station | Liquid | L/min | 7.5 | |
Rated pressure | MPa | 20 | ||
Hydraulic oil cylinder | Type | / | HSGK-125/90 | |
Route | mm | 1350 |
Contact Us
- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd
- AddressShandong province Zhangqiu Mingshui century first North West 500 meters
- Phone(Working Time)86 0531- 83268888