- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd
- quality is life, management is efficiency, market is the future, and development is the driving forc
Home>Products>Top-kit Tower Crane>TC4810, span 48m, 1.0t tip load, 4t fixed china tower crane
TC4810, span 48m, 1.0t tip load, 4t fixed china tower crane
- DONGYUE
- Shandong, China (Mainland)
- ISO9001-2008
- 1 Set/Sets
- US $23,000 - 30,000/ Set
- 15 days
- paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
- 100 Set/Sets per Month
Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., LtdChina
- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Feature: | Tower Crane | Condition: | New | Application: | Building Construction |
Rated Loading Capacity: | 4t | Rated Lifting Moment: | 500KN.M | Max. Lifting Load: | 4t |
Max. Lifting Height: | 120m | Span: | 48m, 48m | Place of Origin: | Shandong, China (Mainland) |
Brand Name: | DONGYUE | Model Number: | QTZ50 | Certification: | ISO9001-2008 |
Warranty: | 12 Months | After-sales Service Provided: | Engineers available to service machinery overseas | Type: | 4t fixed china tower crane |
Name: | TC4810 | Max load: | 4t | Tip load: | 1.0t |
Free standing height: | 30m | Mast section: | 1.5*1.5*2.2m | Contactor: | Schneider |
Welding: | Robot welding | Material: | Q345B manganese steel |
Product Description
"TC4810, span 48m, 1.0t tip load, 4t fixed china tower crane"
Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing has been in manufacturing tower crane and construction elevator for 20 years, main products are 4t~12t tower crane and construction elevator, Main facility:
1. Robot welding system;
2. Automatic impeller blasting and spraying assembly line;
3. CNC plasma cutting machine;
4. Schneider contactor;
5. ISO certificate.
Technical parameter
Mechanism working grade | Hoisting mechanism | M5 | |||||||
Slewing mechanism | M4 | ||||||||
Trolley mechanism | M4 | ||||||||
Rated load moment (kn.m) | 500 | ||||||||
Hoisting height (m) | Fall | Embedded leg | Fixed chassis | Attached | |||||
2 | 30 | 30 | 120 | ||||||
4 | 30 | 30 | 60 | ||||||
Working radius (m) | Max | 48 | |||||||
Min | 3 | ||||||||
Max load (t) | 4 | ||||||||
Hoisting mechanism | Fall | 2 | 4 | ||||||
Speed (m/min) | 7 | 34 | 68 | 3.5 | 17 | 34 | |||
Load (t) | 2 | 2 | 1 | 4 | 4 | 2 | |||
Power (kw) | 15/15/4 |
| |||||||
Trolley mechanism | Speed (m/min) | 38/25 | |||||||
Power (kw) | 2.2/1.5 | ||||||||
Slewing mechanism | Speed (r/min) | 0.6 | |||||||
Power (kw) | 3.7 | ||||||||
Jacking mechanism | Working pressure (MPa) | 20 (Suggest) | |||||||
Speed (m/min) | 0.4 (Suggest) | ||||||||
Power (kw) | 4 | ||||||||
Total power (kw) | 20.9 (not including jacking mechanism) | ||||||||
Balance weight | 8.2t | ||||||||
Machine weight | 21.8t | ||||||||
Working temperature | -20~+40 |
Mechanism
Hoisting mechanism | Motor | Type | / | YZD200L2-4/8/24 |
Power | Kw | 15/15/4 | ||
Brake | Type | / | YWZ-250/45 | |
Brake moment | N.m | 450 | ||
Reducer | Type | / | JZQ-450 | |
Center distance | Mm | 450 | ||
Speed ratio | / | i=12.64 | ||
Steel wire rope | / | 6*37-12.5-1670-I | ||
Slewing mechanism | Motor | Type | / | YZR132M2-6 |
Power | Kw | 3.7 | ||
Rotating speed | r/min | 905 | ||
Brake | / | Inside often open electromagnetic stop | ||
Planet gear reducer | Reduction ratio | / |
| |
Slewing bearing | Type | / | 011.40.1120 | |
Trolley mechanism | Motor | Type | / | YEZS100L-4/6 |
Power | Kw | 2.2/1.5 | ||
Rotating speed | r/min | 1380/920 | ||
Reducer | / | Planet gear reducer | ||
Steel wire rope | / | 6*19-6.2-1550-I | ||
Jacking mechanism | Motor | Type | / | Y132M-4 |
Power | Kw | 4 | ||
Rotating speed | r/min | 1440 | ||
Hydraulic pump station | Liquid | L/min | 8.4 | |
Rated pressure | MPa | 20 | ||
Hydraulic oil cylinder | Type | / | HSGK-140/110 | |
Travel | Mm | 1600 |
Contact Us
- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd
- AddressShandong province Zhangqiu Mingshui century first North West 500 meters
- Phone(Working Time)86 0531- 83268888