- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd
- quality is life, management is efficiency, market is the future, and development is the driving forc
Home>Products>Topless tower crane>QTZ 7030 Tower Crane for high building
QTZ 7030 Tower Crane for high building
- Dongyue
- Shandong, China (Mainland)
- ISO,CE,GOST
- 1 Set/Sets
- US $80,000 - 140,000/ Set
- Two Months after down payment
- paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
- 120 Set/Sets per Month
Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., LtdChina
- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Feature: | Tower Crane | Condition: | New | Application: | 3-70m |
Rated Loading Capacity: | 3t | Rated Lifting Moment: | 2500KN.m | Max. Lifting Load: | 12t |
Max. Lifting Height: | 300m | Span: | 70m | Place of Origin: | Shandong, China (Mainland) |
Brand Name: | Dongyue | Model Number: | QTZ250(7030) | Certification: | ISO,CE,GOST |
Warranty: | One Year | After-sales Service Provided: | Engineers available to service machinery overseas | style: | 2*2*3 |
color: | red or yellow |
Product Description
Self-raised Tower Crane
This crane is advanced in parameters, reliable in performances, beautiful in appearance, high in quality, simple in structure and easy in operation. It is equipped with advanced safety devices and is easy for repair and maintenance, safe for use and reasonable in pricing, for which it has become an ideal choice for many construction enterprises.
Table for hoisting property load
Range (m) | 2.5~15.19 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | |
Lifting capacity(t) | a=4 | 5.0 | 4.71 | 4.12 | 3.65 | 3.26 | 2.95 | 2.68 | 2.45 | 2.26 | 2.09 | 1.94 | 1.80 | 1.68 |
a=2 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |||||||
Range (m) | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
|
|
|
| |
Lifting capacity(t) | a=4 | 1.58 | 1.48 | 1.39 | 1.31 | 1.24 | 1.17 | 1.11 | 1.05 | 1.00 |
|
|
|
|
a=2 |
Table for technical performances
ITEM | Technical performances | |
Rated lifting torque(KN.m) | 2500 | |
Maximum lifting capacity(t) | 3 | |
Rated lifting capacity in the maximum working range(t) | 12 | |
Maximum working range(m) | 70 | |
Overall height(m) | Independent | 51 |
Adhered | 186 | |
Lifting speed(m/min) | a=2 | 80/40/8 |
a=4 | 40/20/4 | |
Jib lubbing speed(m/min) | 40/20 | |
Slewing speed(r/min) | 0.7 | |
The section of the tower crane(mm) | 1833×1833 | |
Working temperature | -20—40 | |
Power parameter | 380V± 5% 50HZ | |
Total motor capacity(kW) | 34.7 | |
The maximum exercisable wind pressure(N/m2) | 250 |
Contact Us
- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd
- AddressShandong province Zhangqiu Mingshui century first North West 500 meters
- Phone(Working Time)86 0531- 83268888