- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd
- quality is life, management is efficiency, market is the future, and development is the driving forc
Home>Products>Construction hoist>SC200 single cage construction elevator hot sale in dubai
SC200 single cage construction elevator hot sale in dubai
- DONGYUE
- Shandong, China (Mainland)
- 1 Set/Sets
- US $10,000 - 30,000/ Set
- 10 days
- paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
- 100 Set/Sets per Month
Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., LtdChina
- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Condition: | New | Place of Origin: | Shandong, China (Mainland) | Brand Name: | DONGYUE |
Model Number: | Sc200 | Rated Loading Capacity(kg): | 2000kg | Hoisting Speed: | 33m/min |
Max Lifting Height: | 200m | Dimension(L*W*H): | 3*1.5*2.2 | Loder Weight: | 2 Ton |
After-sales Service Provided: | Engineers available to service machinery overseas | Name: | SC200 single cage construction elevator hot sale in dubai | Type: | Single cage construction elevator |
Load: | 2000kg | Cage size: | 3.0*1.5*2.2m | Motor: | 3*11kw |
Mast section: | 0.65*0.65*1.5m | Color: | Customized | Anti-corrosion: | Painting |
Material: | Q235B & Q345B | Welding: | Robot welding |
Product Description
"SC200 single cage construction elevator hot sale in dubai"
Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing has been in manufacturing tower crane and construction elevator for 20 years, main products are 4t~12t tower crane and construction elevator, Main facility:
1. Robot welding system;
2. Automatic impeller blasting and spraying assembly line;
3. CNC plasma cutting machine;
4. Schneider contactor;
5. ISO certificate.
Name | Unit | Type | ||
SC200 | ||||
Each cage | Rated load | Kg | 2000 | |
Rated lifting speed | Normal type | m/min | 34 | |
Motor of each cage | Quantity | unit | 3 | |
Power | kw | 3*11 | ||
Low speed frequency | m/min | 0-34 | ||
Motor of each cage | Quantity | unit | 3 | |
Power | kw | 3*11 | ||
Middle speed frequency | m/min | 0-45 | ||
Motor of each cage | Quantity | unit | 3 | |
Power | kw | 3*13 | ||
High speed frequency | m/min | 0-63 | ||
Motor of each cage | Quantity | unit | 3 | |
Power | kw | 3*15 | ||
Max lifting height | m | 150 | ||
Cage size inside | m | 3*1.3*2.2 | ||
3*1.5*2.2 | ||||
Mast section | m | 0.8*0.8*1.508 | ||
0.65*0.65*1.508 |
Contact Us
- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd
- AddressShandong province Zhangqiu Mingshui century first North West 500 meters
- Phone(Working Time)86 0531- 83268888