- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd
- quality is life, management is efficiency, market is the future, and development is the driving forc
Home>Products>Construction hoist>SC200/200 2t china construction building elevator
SC200/200 2t china construction building elevator
- DONGYUE
- Shandong, China (Mainland)
- 1 Set/Sets
- US $25,000 - 30,000/ Set
- 15 days
- paypal,UnionPay, Visa/MasterCard, Amex, Discover,T/T
- 100 Set/Sets per Month
Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., LtdChina
- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Condition: | New | Place of Origin: | Shandong, China (Mainland) | Brand Name: | DONGYUE |
Model Number: | SC200/200 | Rated Loading Capacity(kg): | 2*2000kg | Hoisting Speed: | 33m/min |
Max Lifting Height: | 200m | Dimension(L*W*H): | 3*1.5*2.2m | Loder Weight: | 2t~4t |
After-sales Service Provided: | Engineers available to service machinery overseas | Name: | SC200/200 2t china construction building elevator | Type: | SC200/200 elevator |
Load: | 2*2000kg | Mast section: | 650*650*1508 MM | Cage: | 3*1.5*2.2m |
Freestanding height: | 50m | Motor power: | 2*3*11kw or 2*2*13kw | Color: | Customized |
Welding: | Panasonic robot welding | Usage: | Building elevator |
Product Description
"SC200/200 2t china construction building elevator "
Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing has been in manufacturing tower crane and construction elevator for 20 years, main products are 4t~12t tower crane and construction elevator, Main facility:
1. Robot welding system;
2. Automatic impeller blasting and spraying assembly line;
3. CNC plasma cutting machine;
4. Schneider contactor;
5. ISO certificate.
Main technical parameter
Name | Unit | Type | |||
SC200/200 | SC200/200 | ||||
Each cage | Rated load | Kg | 2000 | 2000 | |
Rated lifting speed | Normal type | m/min | 34 | 34 | |
Motor of each cage | Quantity | unit | 2 | 3 | |
Power | kw | 2*13 | 3*11 | ||
Low speed frequency | m/min | 0-34 | 0-34 | ||
Motor of each cage | Quantity | unit | 2 | 3 | |
Power | kw | 2*13 | 3*11 | ||
Middle speed frequency | m/min | 0-45 | 0-45 | ||
Motor of each cage | Quantity | unit | 2 | 3 | |
Power | kw | 2*15 | 3*13 | ||
High speed frequency | m/min | 0-63 | 0-63 | ||
Motor of each cage | Quantity | unit | 2 | 3 | |
Power | kw | 2*18.5 | 3*15 | ||
Max lifting height | m | 150 | 150 | ||
Cage size inside | m | 3*1.3*2.4 | 3*1.3*2.4 | ||
3*1.5*2.4 | 3*1.5*2.4 | ||||
Mast section | m | 0.8*0.8*1.508 | 0.8*0.8*1.508 | ||
0.65*0.65*1.508 | 0.65*0.65*1.508 |
Contact Us
- Shandong Dongyue Lifting Fire-fighting Equipment Manufacturing Co., Ltd
- AddressShandong province Zhangqiu Mingshui century first North West 500 meters
- Phone(Working Time)86 0531- 83268888